Post Office GDS Cut-off 2024: The cut off marks for the post of Gramin Dak Sevak (GDS) is going to be released by the India Post with the merit list. Candidates who have applied will be able to check the minimum requirement to be shortlisted on the result gazette, by accessing the PDF file on the web-portal of the India Post.
India Post Gramin Dak Sevak Recruitment 2024 recruitment is going on and the candidates who have registered or going to register for the 44228 GDS posts ( Branch Postmaster (BPM)/Dak Sevaks/ Assistant Branch Postmaster (ABPM) during the application period 15 July 2024 till 05 August 2024 must be wondering about their results.
Post Office GDS Cut-off 2024 Overview
Country | India |
Organization | India Post |
Post Name | Gramin Dak Sevak (GDS) |
Vacancy | 44228 |
Registration Date | July 15 to August 5 2024 |
Merit List Release Date | Last week of August 2024 |
DV Date | Expected in September 2024 |
Official Website | indiapostgdsonline.gov.in |
India Post GDS Cut Off 2024
The India Post GDS 2024 cut off marks is the minimum marks determined by the examining authority to scrutinise the candidates for next stage of recruitment cycle. Those appearing for the Post Office Recruitment 2024, must secure this minimum cut off marks in order to qualify and appear for the Document Verification round.
India Post GDS Cut off 2024 (Expected)
The candidates can expect the following cut-off for the India Post GDS 2024 online engagement:
Category | Expected Cut-off 2024 |
UR | 84-95 |
OBC | 80-90 |
SC | 79-88 |
ST | 77-87 |
EWS | 83-94 |
PH/ Public Works Department | 68-78 |
READ ALSO: JNVST 6th Admission 2025: Exam Pattern, Eligibility, Last Date, Link.
India Post GDS Cut Off 2023 – State and Category Wise
To give you a better idea of what to expect, here’s a breakdown of the India Post GDS Cut-off marks from 2023 for various states and categories:
States | SC | ST | OBC | EWS | UR | PwD |
---|---|---|---|---|---|---|
West Bengal | 93.5714 | 88.71483 | 95.2857 | 90.8571 | 96.8333 | 85.1429 |
Uttarakhand | 90.8 | 94.6667 | 95 | 93.1 | 95 | 85.4 |
Uttar Pradesh | 97.3333 | 97.4667 | 97.8 | 93.1 | 97.3333 | 92 |
Telangana | 93.4167 | 95 | 95 | 93.4167 | 95 | 91.8333 |
Tamil Nadu | 97 | 96 | 97 | 96.2 | 98 | 89 |
Rajasthan | 93.6667 | 93.1 | 95 | 92.5 | 95 | 87.4 |
Punjab | 95 | 95 | 95 | 92 | 98.4 | 87.6923 |
Odisha | 90 | 84.1667 | 90.5 | 88 | 88.1667 | 85.1667 |
NE States | 77 | 77 | 93.4286 | 91.5714 | 93 | 85.7143 |
Maharashtra | 92.6667 | 93.3333 | 94 | 94 | 95.8 | 88 |
Madhya Pradesh | 94 | 88.1667 | 96 | 91.5 | 95 | 87.2 |
Kerala | 95 | 95 | 95 | 95 | 95 | 89.3 |
Karnataka | 93.92 | 91.68 | 95.84 | 90.72 | 95 | 89.12 |
Jharkhand | 95 | 95 | 97 | 95 | 97 | 91.2 |
Jammu & Kashmir | 95 | 90.65 | 96.4 | 95.1667 | 97.6667 | 87.4 |
Himachal Pradesh | 93.1 | 93.4167 | 95.8 | 95 | 98.1667 | 86.8571 |
Haryana | 81 | 81 | 82 | NA | 88 | 79 |
Gujarat | 92.6 | 89.2 | 92.2 | 91.8 | 92.8 | 80.4 |
Chhattisgarh | 91.5 | 90.25 | 95 | 93.1 | 95 | 87.4 |
Bihar | 95 | 95 | 97 | 95 | 97.6 | 86.1667 |
Assam | 86.3333 | 86.5 | 89 | 86.6667 | 92 | 76.3333 |
Andhra Pradesh | 93.4167 | 93.4167 | 95 | 93.4167 | 95 | 91.8333 |
READ ALSO: SSC CGL Cut-off 2024: Category Wise Marks [UR, ST, SC, OBC, ESM, PwD, Others]
Factors Affecting India Post GDS Cut off 2024
The cut-off marks represent the minimum qualifying score for India Post Gramin Dak Sevak recruitment. Several factors influence these marks:
- Number of applicants
- Candidates’ matriculation scores
- State reservation policies
Official Website – indiapostgdsonline.gov.in
Homepage – NVS2024