SSC GD Merit List 2024: The Staff Selection Commission (SSC) has released result and merit list for the SSC GD Constable Exam 2024 have been published on the new official website of the Staff Selection Commission, www.ssc.gov.in. The results have been released separately for male and female candidates who scored above the cut-off marks in the computer-based test.
The selection process for the SSC GD Constable positions involves several stages, including the computer exam, physical tests, medical checkup, and document verification. Candidates who pass the computer-based test will proceed to the Physical Standard and Efficiency Test to assess their physical fitness.
SSC GD Merit List 2024 Overview
Organization | Staff Selection Commission (SSC) |
Post Name | Constable (GD) in CAPFs, NIA, SSF, and Rifleman (GD) in Assam Rifles |
Organization | Staff Selection Commission (SSC) |
Department | Central Armed Police Forces (CAPFs), National Investigation Agency (NIA), Sashastra Seema Bal (SSF), Assam Rifles |
Exam Date | 20th February to 7th March and 30th March 2024 |
RESULT LINK | Click Here |
Result Date | July 10, 2024 |
Official Website | https://ssc.nic.in/ |
SSC GD Vacancies 2024 (46,617)
SSC GD 2024 notification mentions the vacancies for the male and female candidates separately. The candidates can refer below for the SSC GD vacancy 2024.
Force |
Male Vacancy |
Female Vacancy |
Total Vacancy |
---|---|---|---|
BSF |
10227 |
1849 |
12076 |
CISF |
11558 |
2074 |
13632 |
CRPF |
9301 |
109 |
9410 |
SSB |
1884 |
42 |
1926 |
ITBP |
5327 |
960 |
6287 |
AR |
2948 |
42 |
2990 |
SSF |
222 |
74 |
296 |
NCB |
0 |
0 |
0 |
TOTAL |
41467 |
5150 |
46617 |
SSC GD Merit List 2024
The Staff Selection Commission (SSC) releases the SSC GD Constable final merit list after the PET/PST exam and detailed medical examination. At the time of the medical test, document verification process is also conducted following which the final merit list is released.
SSC GD Merit List 2024 (Female) PDF – https://ssc.gov.in/api/attachment/uploads/masterData/Results/LIST-I.pdf
SSC GD Merit List 2024 (Male) PDF – https://ssc.gov.in/api/attachment/uploads/masterData/Results/LIST-II.pdf
SSC GD Exam Pattern 2024
The SSC GD exam pattern 2024 for the CBE is summarised below:
Sections |
Number of questions |
Maximum marks |
---|---|---|
Part A – General Intelligence and Reasoning |
20 |
40 |
Part B – General Knowledge and General Awareness |
20 |
40 |
Part C – Elementary Mathematics |
20 |
40 |
Part D- English/Hindi |
20 |
40 |
Total |
80 |
160 |
READ ALSO: SSC Phase 12 Result 2024 PDF: Merit List, Scorecard, Cutoff Marks
SSC GD Cutoff 2024: Male & Female
SSC GD Cutoff 2024 for Female candidates qualified against All India vacancies of SSF:
Category |
Candidates Available |
Marks |
Part-A Marks |
Part-B Marks |
Date of Birth |
---|---|---|---|---|---|
SC |
165 |
138.2054 |
35.5 |
18.5 |
21/02/2003 |
ST |
90 |
130.2793 |
33.75 |
15.25 |
5/2/2002 |
OBC |
300 |
144.4356 |
33.25 |
22 |
26/12/2000 |
EWS |
105 |
143.0709 |
40 |
22.5 |
1/7/2001 |
UR |
450* |
146.5342 |
37.75 |
22 |
10/7/2002 |
ESM |
2 |
62.6571 |
19.75 |
8.5 |
2/10/1998 |
SSC GD Cutoff 2024 for Male candidates qualified against All India vacancies of SSF:
Category |
Candidates Available |
Marks |
Part-A Marks |
Part-B Marks |
Date of Birth |
---|---|---|---|---|---|
SC |
495 |
148.21914 |
40.00 |
20.75 |
06-03-1999 |
ST |
240 |
143.65896 |
35.50 |
28.75 |
18-06-2001 |
OBC |
900 |
152.28771 |
33.25 |
33.50 |
10-03-2001 |
EWS |
345 |
151.15627 |
40.00 |
26.50 |
08-11-2001 |
UR |
1350* |
153.56851 |
40.00 |
26.50 |
21-05-2001 |
ESM |
330 |
94.65261 |
25.50 |
17.50 |
08-04-1984 |
READ ALSO: SSC GD Physical Test 2024, PET/ PST Dates, Height, Running, Medical
SSC GD State Wise Cut Off 2024
States | Area [Category-UR] | Cut Off Marks | Part A Marks | Part B Marks |
ANDHRA PRADESH | General | 92.82965 | 29 | 14.25 |
ANDHRA PRADESH | Naxal | 86.57923 | 36 | 6 |
ARUNACHAL PRADESH | Border | 48.01604 | 11 | 8.75 |
ARUNACHAL PRADESH | General | 55.98575 | 26.5 | 8.5 |
ASSAM | Border | 73.32703 | 22.25 | 4 |
ASSAM | General | 64.26596 | 8.5 | 8.5 |
BIHAR | General | 122.29127 | 37.75 | 8.75 |
BIHAR | Naxal | 112.80301 | 35.5 | 10 |
BIHAR | Border | 106.40218 | 31.5 | 16.25 |
CHHATTISGARH | General | 103.37329 | 24.75 | 10.25 |
CHHATTISGARH | Naxal | 83.54737 | 25.25 | 10.25 |
DELHI | General | 130.1082 | 35.5 | 16.5 |
GOA | General | 48.39959 | 12 | 8.5 |
GUJARAT | Border | 78.50709 | 19.75 | 6.25 |
GUJARAT | General | 87.16339 | 36 | 5.75 |
HARYANA | General | 137.64408 | 38 | 15.25 |
HIMACHAL PRADESH | Border | 50.81621 | 17.5 | 1.75 |
HIMACHAL PRADESH | General | 117.99215 | 31.25 | 16.25 |
JAMMU & KASHMIR | Border | 79.72643 | 24.25 | 13 |
JAMMU AND KASHMIR | General | 73.85743 | 27.5 | 6.25 |
JHARKHAND | General | 107.95118 | 31.5 | 12 |
JHARKHAND | Naxal | 108.44588 | 38 | 18.75 |
KARNATAKA | General | 80.00243 | 31.25 | 18 |
KERALA | General | 102.64741 | 26.75 | 11.75 |
KERALA | Naxal | 70.47068 | 23.5 | 7.75 |
LADAKH | Border | 48.09629 | 15.25 | 13 |
MADHYA PRADESH | General | 133.98651 | 33.75 | 15.25 |
MADHYA PRADESH | Naxal | 115.13382 | 33.5 | 10.25 |
MAHARASHTRA | General | 97.38135 | 35.5 | 15.25 |
MAHARASHTRA | Naxal | 96.05615 | 29.75 | 2.75 |
MANIPUR | Border | 84.58074 | 27.75 | 8 |
MANIPUR | General | 71.14488 | 23 | 6 |
MEGHALAYA | Border | 49.59043 | 8.5 | 10.75 |
MEGHALAYA | General | 50.42304 | 6.25 | 10.75 |
MIZORAM | Border | 48.85022 | 8.5 | 10.75 |
MIZORAM | General | 48.68704 | 22 | 4 |
NAGALAND | Border | 48.13957 | 14.5 | 9 |
NAGALAND | General | 49.73597 | 7.25 | 4 |
ODISHA | General | 96.94998 | 31.5 | 13 |
ODISHA | Naxal | 75.03044 | 17.5 | 26.75 |
PUDUCHERRY | General | 48.87671 | 12.5 | 7.5 |
PUNJAB | Border | 90.29351 | 35.5 | 8.25 |
PUNJAB | General | 94.1356 | 24.75 | 10.75 |
RAJASTHAN | Border | 117.41952 | 25.25 | 19.25 |
RAJASTHAN | General | 134.83945 | 40 | 17.75 |
SIKKIM | Border | 49.8273 | 1.75 | 17.5 |
SIKKIM | General | 53.77599 | 14.5 | 6.25 |
TAMIL NADU | General | 73.77327 | 31 | 10.75 |
TELANGANA | General | 82.01015 | 33.5 | 14 |
TELANGANA | Naxal | 62.40311 | 26.5 | 8.75 |
TRIPURA | Border | 61.25907 | 31.25 | 0 |
TRIPURA | General | 53.80798 | 10 | 13.25 |
UTTAR PRADESH | General | 136.93787 | 37.75 | 13.75 |
UTTAR PRADESH | Border | 116.23223 | 38 | 18 |
UTTARAKHAND | General | 124.80808 | 31 | 15.25 |
UTTRAKHAND | Border | 93.13083 | 31.25 | 8.25 |
WEST BENGAL | Border | 84.6383 | 35.5 | 6.75 |
WEST BENGAL | General | 96.32859 | 29.5 | 10 |
WEST BENGAL | Naxal | 72.05889 | 27.25 | 12.75 |
Official Website – http://ssc.gov.in
Homepage – Click Here